F9500
Designed to maximize plant yeild and quality, the F9500 utilizes its “Blood Orange" rich yellow-red leaning spectrum to deliver efficency and reliability that punches well above its weight class.
Down load spec sheet
$999.00
Buy Now
$999.00
Buy Now| Input Power | 950W |
| Input Voltage | 120 - 277 VAC |
| Voltage Range | 100 - 305 VAC |
| Input Current | 7.9A |
| Min Power Factor | >0.95% |
| THD | <20% |
| Operation Frequency | 50/60Hz |
| Max Operation Temp (℉/℃) | 0 - 130 ℉ / -18 - 55℃ |
| Dimming | EXT 0-10V |
| Dimmer Mode | EXT 0-10V,OFF/25%/75%/100% |
| Color Temperature | 3000K+6500K+660nm |
| B:G:R:FR | 395:876:1160:53 |
| PPF (400-700) (μmol/s) | 2432 |
| PPE (μmol/j) | 2.56 |
| PPF (400-800) (μmol/s) | 2485 |
| PF Eff (μmol/j) | 2.61 |
18in PPFD (μmol/s/m²) | 1215 |
| Lifetime | Q90>54,000 hrs |

